<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Spring Reading Comprehension 2nd Grade Close Reading Anchor Chart Annotation	</title>
	<atom:link href="https://elementaryislandblog.com/product/spring-reading-comprehension-2nd-grade-close-reading-anchor-chart-annotation/feed/" rel="self" type="application/rss+xml" />
	<link>https://elementaryislandblog.com/product/spring-reading-comprehension-2nd-grade-close-reading-anchor-chart-annotation/</link>
	<description>Where low-prep, differentiated resources aren&#039;t just a mirage.</description>
	<lastBuildDate>Fri, 27 Feb 2026 17:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Chrissy Christian		</title>
		<link>https://elementaryislandblog.com/product/spring-reading-comprehension-2nd-grade-close-reading-anchor-chart-annotation/#comment-1590</link>

		<dc:creator><![CDATA[Chrissy Christian]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 17:38:13 +0000</pubDate>
		<guid isPermaLink="false">https://elementaryislandblog.com/?post_type=product&#038;p=5192186#comment-1590</guid>

					<description><![CDATA[These are awesome.  I use them as homework and in small group.
-Steve K.]]></description>
			<content:encoded><![CDATA[<p>These are awesome.  I use them as homework and in small group.<br />
-Steve K.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chrissy Christian		</title>
		<link>https://elementaryislandblog.com/product/spring-reading-comprehension-2nd-grade-close-reading-anchor-chart-annotation/#comment-1589</link>

		<dc:creator><![CDATA[Chrissy Christian]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 17:37:55 +0000</pubDate>
		<guid isPermaLink="false">https://elementaryislandblog.com/?post_type=product&#038;p=5192186#comment-1589</guid>

					<description><![CDATA[Great resource for our wild weather unit
-Tori F]]></description>
			<content:encoded><![CDATA[<p>Great resource for our wild weather unit<br />
-Tori F</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chrissy Christian		</title>
		<link>https://elementaryislandblog.com/product/spring-reading-comprehension-2nd-grade-close-reading-anchor-chart-annotation/#comment-1588</link>

		<dc:creator><![CDATA[Chrissy Christian]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 17:37:37 +0000</pubDate>
		<guid isPermaLink="false">https://elementaryislandblog.com/?post_type=product&#038;p=5192186#comment-1588</guid>

					<description><![CDATA[Just the extra practice my students needed. Thank you. 
-Morna F.]]></description>
			<content:encoded><![CDATA[<p>Just the extra practice my students needed. Thank you.<br />
-Morna F.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chrissy Christian		</title>
		<link>https://elementaryislandblog.com/product/spring-reading-comprehension-2nd-grade-close-reading-anchor-chart-annotation/#comment-1587</link>

		<dc:creator><![CDATA[Chrissy Christian]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 17:37:19 +0000</pubDate>
		<guid isPermaLink="false">https://elementaryislandblog.com/?post_type=product&#038;p=5192186#comment-1587</guid>

					<description><![CDATA[Loved using this resource for a natural disaster reading research unit!
-Margaret M.]]></description>
			<content:encoded><![CDATA[<p>Loved using this resource for a natural disaster reading research unit!<br />
-Margaret M.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chrissy Christian		</title>
		<link>https://elementaryislandblog.com/product/spring-reading-comprehension-2nd-grade-close-reading-anchor-chart-annotation/#comment-1586</link>

		<dc:creator><![CDATA[Chrissy Christian]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 17:37:01 +0000</pubDate>
		<guid isPermaLink="false">https://elementaryislandblog.com/?post_type=product&#038;p=5192186#comment-1586</guid>

					<description><![CDATA[I teach ESL, and one class is Sheltered ELA. While doing an ELA unit focused on weather, I used this. It was a great time-saver.
-Janet H]]></description>
			<content:encoded><![CDATA[<p>I teach ESL, and one class is Sheltered ELA. While doing an ELA unit focused on weather, I used this. It was a great time-saver.<br />
-Janet H</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
