<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Snow Globe Craft Winter Writing Craft  Winter Math Winter Bulletin Board Ideas	</title>
	<atom:link href="https://elementaryislandblog.com/product/snow-globe-craft-winter-writing-craft-winter-math-winter-bulletin-board-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>https://elementaryislandblog.com/product/snow-globe-craft-winter-writing-craft-winter-math-winter-bulletin-board-ideas/</link>
	<description>Where low-prep, differentiated resources aren&#039;t just a mirage.</description>
	<lastBuildDate>Mon, 24 Nov 2025 21:46:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Chrissy Christian		</title>
		<link>https://elementaryislandblog.com/product/snow-globe-craft-winter-writing-craft-winter-math-winter-bulletin-board-ideas/#comment-1022</link>

		<dc:creator><![CDATA[Chrissy Christian]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 21:46:29 +0000</pubDate>
		<guid isPermaLink="false">https://elementaryislandblog.com/?post_type=product&#038;p=12182037#comment-1022</guid>

					<description><![CDATA[Love this activity! We have to have student work regularly displayed at my school. I was looking for a math project that I could display. We were working on two digit addition at the time so this worked perfectly. These projects turned out really nice. Definitely my favorite student work bulletin board display that I&#039;ve done so far!
-Joyce D.]]></description>
			<content:encoded><![CDATA[<p>Love this activity! We have to have student work regularly displayed at my school. I was looking for a math project that I could display. We were working on two digit addition at the time so this worked perfectly. These projects turned out really nice. Definitely my favorite student work bulletin board display that I&#8217;ve done so far!<br />
-Joyce D.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chrissy Christian		</title>
		<link>https://elementaryislandblog.com/product/snow-globe-craft-winter-writing-craft-winter-math-winter-bulletin-board-ideas/#comment-1021</link>

		<dc:creator><![CDATA[Chrissy Christian]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 21:46:05 +0000</pubDate>
		<guid isPermaLink="false">https://elementaryislandblog.com/?post_type=product&#038;p=12182037#comment-1021</guid>

					<description><![CDATA[Super cute resource! the kids enjoyed it, and I loved that I could differentiate for many levels.
-Catherine G.]]></description>
			<content:encoded><![CDATA[<p>Super cute resource! the kids enjoyed it, and I loved that I could differentiate for many levels.<br />
-Catherine G.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chrissy Christian		</title>
		<link>https://elementaryislandblog.com/product/snow-globe-craft-winter-writing-craft-winter-math-winter-bulletin-board-ideas/#comment-1020</link>

		<dc:creator><![CDATA[Chrissy Christian]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 21:45:49 +0000</pubDate>
		<guid isPermaLink="false">https://elementaryislandblog.com/?post_type=product&#038;p=12182037#comment-1020</guid>

					<description><![CDATA[This is an excellent resource. It was exactly what I needed and very engaging for my students.
-Kimberly C.]]></description>
			<content:encoded><![CDATA[<p>This is an excellent resource. It was exactly what I needed and very engaging for my students.<br />
-Kimberly C.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chrissy Christian		</title>
		<link>https://elementaryislandblog.com/product/snow-globe-craft-winter-writing-craft-winter-math-winter-bulletin-board-ideas/#comment-1019</link>

		<dc:creator><![CDATA[Chrissy Christian]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 21:45:25 +0000</pubDate>
		<guid isPermaLink="false">https://elementaryislandblog.com/?post_type=product&#038;p=12182037#comment-1019</guid>

					<description><![CDATA[My students loved this resource! It was a great way for them to practice their adding with and without regrouping skills. It also allows them to use their creativity by coloring it in how they like! 
-Nikki F.]]></description>
			<content:encoded><![CDATA[<p>My students loved this resource! It was a great way for them to practice their adding with and without regrouping skills. It also allows them to use their creativity by coloring it in how they like!<br />
-Nikki F.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chrissy Christian		</title>
		<link>https://elementaryislandblog.com/product/snow-globe-craft-winter-writing-craft-winter-math-winter-bulletin-board-ideas/#comment-1018</link>

		<dc:creator><![CDATA[Chrissy Christian]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 21:45:09 +0000</pubDate>
		<guid isPermaLink="false">https://elementaryislandblog.com/?post_type=product&#038;p=12182037#comment-1018</guid>

					<description><![CDATA[The students loved that they were able to create a snowman and work on addition problems that were at their learning level.
-Kim P.]]></description>
			<content:encoded><![CDATA[<p>The students loved that they were able to create a snowman and work on addition problems that were at their learning level.<br />
-Kim P.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
